Application |
Description |
Specification |
Screen Size | 2.8 inch, with switchable backlight. |
Overall Dimension | 100*100*150(depth) mm |
Opening Dimension | 92.5*92.5mm |
Weight | 0.65 Kg |
Measurables | EC,TDS, ER |
Measure range | 0.01 electrode: 0~20.00μS/cm/ 0.05 ~ 20.00MΩ*cm 0.1 electrode: 0.20~200.0μS/cm 1.0 electrode: 2.00~2000μS/cm, maximum 20000uS/cm 10.0 electrode: 0.02~20.00mS/cm Temperature range: -10~130℃ (not recommended to use in 1us/cm pure water). |
Temperature compensation | NTC10K,PT1000 Temperature compensation method: manual,automatic |
Accuracy | 2% |
Tolerance of electronic unit | EC/TDS/ER: ±1%FS, NTC10K: ±0.3℃, PT1000: ±0.3℃ |
Output | 4 ~ 20mA (isolated), maximum loop is 750Ω, ±0.2%FS |
Communication protocol | RS485 via protocol MODBUS-RTU (isolated) |
Alarm | Relay output x nos, capacity: AC250V/ 3A |
Working Humidity | (10~85)%RH, No condensation not allowed on the controller. |
Working temperature | 0 – 60℃ |
Power supply | 220VAC±10%, 50Hz/60Hz |
Detailed Images |

DOWNLOAD
Data sheet: coming soon...
Drawing: coming soon... (无图纸删除)
ORDERING INFO
Particular order information for this product: |
本产品订货需要客户提供的信息
1. Size:
General order information from us: |
从我公司订货需要提供的通用信息.
1. Quantity of each size.
2. Delivery location, and price term: EXW, FOB, CIF, DDU, DDP, etc.
3. Detailed information of the contact person and buyer's company, which is helpful to prioritize your inquiry with faster response and better price.
SHIPPING
Delivery Options:
Delivery Method | Incoterms Term | Applicable Countries |
LCL, FCL by sea | EXW, FOB, CFR, CIF | General for all countries. |
Air courier to door | DDU, DDP | General for all countries. |
Air cargo to airport | CIF | General for all countries. |
Door to door by road | DDP | Cambodia, Laos, Myanmar, Thailand, Vietnam. (keep expanding to more countries) |
Door to door by sea | DDU, DDP | Cambodia, Indonesia, Malaysia, New Zealand, Philippines, Singapore, Thailand, United Arab Emirates, United Kingdom, United States. (keep expanding to more countries) |
LCL=Less than Container Load. FCL =Full Container Load
DDU = Delivery Duty Unpaid DDP = Delivery Duty Paid
The above shipping information is general, and changing from time to time. Confirmation with us is necessary for each order.
PREV: Chemical Dosing Unit