Description |
Handheld duct flange jointing machine P200 is the simplest and most effective electrical tool for connecting straight duct and TDC flange profile. Using this electrical hand pressing machine, you can produce an astonishingly stable, long-lasting connection with joints that are easy to reproduce by using a unique cold-forming technology. No screws, no rivets, no emissions, no preparation or cleanup work.
Features |
* For form-fitting, corrosion-resistant joining
* Replaces connecting fasteners like rivets and screws
* Unbeatably fast process
* Minimal setup time
* Joining of different materials, as well as coated and uncoated workpieces
* Can be used on construction sites or on the assembly line
* Rapid stroke rate – up to two joining points per second
* High tool life with correspondingly high efficiency
* Powerful 1400 Watt motor
Specification |
Technical Data P200 | |||
Max. sheet thickness | 230V | 110V | |
Steel 400 N/mm² | mm | 3.5 | 3.5 |
Steel 600 N/mm² | mm | 2.5 | 2.5 |
Aluminum 250 N/mm² | mm | 4 | 4 |
Minimum sheet thickness | mm | 0.8 | 0.8 |
Locking power max. | kN | 25 | 25 |
Max. stroke power | 1 / s | 2 | 2 |
Edge clearance min. | mm | 8 | 8 |
Edge clearance max. | mm | 58 | 58 |
Flange height max. | mm | 36 | 36 |
Rated input power | W | 1400 | 1140 |
Weight without cable | kg | 8.3 | 8.3 |
Tool Selection |
∎ Depending on the application, the P200 can be fitted with tools in various ways.
∎ Depending on the material type and thickness, various material types are available.
∎ A special tool holder (= fixed arm or tilting arm) serving as the matrix receiver belongs to every matrix type.
![]() | |||||
Select Material | Select overall material thickness in mm | ||||
Steel 400 N/mm² | 0.8 – 1.5 | 1.6 – 2 | 2.1 – 2.5 | 2.6 – 3 | 3.1 – 3.5 |
Steel 600 N/mm² | 0.8 – 1.5 | 1.6 – 2 | 2.1 – 2.5 | ||
Aluminum up to 250 N/mm² | 0.8 – 1 | 1.1 – 2 | 2.1 – 3 | 3.1 – 4 | |
Die arm | 1 | 2 | 3 | ||
Die | No.1 0111969 | No.2 0111968 | No.2+ 0122272 | No.3- 1884875 | No.3 0111967 |
Select tool above die | |||||
Tilting arm for die, complete | No.1 0128792 | No.2 0128793 | No.2+ 0129723 | No.3- 0129724 | No.3 0128794 |
Fixed arm for die, complete | No.1 0118130 | No.2 0118131 | No.2+ 0129763 | No.3- 0129764 | No.3 0118132 |
Select tool below Punch | |||||
Fixed arm for punch, complete | 0018129 |
![]() | |||||
Select Material | Select overall material thickness in mm | ||||
Steel 400 N/mm² | 0.8 – 1.5 | 1.6 – 2 | 2.1 – 2.5 | 2.6 – 3 | 3.1 – 3.5 |
Steel 600 N/mm² | 0.8 – 1.5 | 1.6 – 2 | 2.1 – 2.5 | ||
Aluminium up to 250 N/mm² | 0.8 – 1 | 1.1 – 2 | 2.1 – 3 | 3.1 – 4 | |
Die arm | 1 | 2 | 3 | ||
Die | No.1 0111969 | No.2 0111968 | No.2+ 0122272 | No.3- 1884875 | No.3 0111967 |
Select tool below die | |||||
Fixed arm for die, complete | No.1 0118130 | No.2 0118131 | No.2+ 0129763 | No.3- 0129764 | No.3 0118132 |
Select tool above Punch | |||||
Fixed arm for punch, complete | 0018129 | ||||
Tilting arm for punch, complete | 0128748 |
Detailed Images |
Video |
DOWNLOAD
Catalogue : Handheld Duct Flange Jointing Machine P200 Catalogue
Manual : Handheld Duct Flange Jointing Machine P200 manual
Video :
SHIPPING
Coming...