Description |
Honeywell VC Series balanced 2-position hydronic valves are used in domestic and small commercial cooling applications to control the flow of cold water. They consist of an actuator, valve and a cartridge assembly 2-way valves are designed for on-off zone control of domestic systems. 3-way valves can be piped for either diverting or mixing valve applications in domestic central cooling systems. Both versions can be used to control individual fan coil applications.
| ![]() |
Depending on the model selected they can be controlled by a low or line voltage SPST or SPDT controller such as a room thermostat, aquastat or flow switch. VC Series hydronic valves are designed to take advantage of sinusoidal valve actuator travel, and therefore operate silently and reduce water hammer. Through internal logic the actuator only takes power while driving the valve to the commanded position. The actuator head is removable without affecting the integrity of the water system.
The valve piston construction allows for port sealing that is independent of the differential pressure across the valve. Flow through the 2-way valve can be in either direction, so the ports are not designated. 3-way valves are suitable for both diverting water from AB to A or B, and from A or B to AB.
Features |
| ![]() |
Materials |
| ![]() |
Specification |
Medium | Water or water-glycol mixture (max. 50% glycol content), quality to VDI 2035 | Voltage | 24 V, 50-60 Hz (blue label) 200-240 V, 50-60 Hz (red label) |
pH-value | 8…9.5 | Power consumption | 4 VA (when valve position changes) |
Operating temperature | 1…95°C (34…203°F) 120°C (248°F) short duration peak | Auxiliary switch rating | 1.0 A @ 250 V, 50-60 Hz (minimum 0.05 A @ 24 Vdc) |
Ambient temperature | max. 65°C (149°F) | Nominal timing | Valve opens in 7 seconds(20% faster for 60 Hz) |
Operating pressure | max. 20 bar (290 psi) static max. 100 bar (1,450 psi) burst | Electrical termination | 1. Molex™ socket: requires mating connector,alternatively 2. With integral 1 m leadwire |
Differential pressure | max. 4 bar (58 psi) | Shipping temperature | -40…65°C (-40…149°F) |
kvs (cv)-values | see chapter “Dimensions” below | Humidity rating | 5…95% RH (non-condensing) |
Flow | 2-way: flow can be in either direction. When actuator is not mounted valve is in closed position 3-way: bottom port is marked AB. End ports are marked A and B. When actuator is not mounted port A is closed. | Atmosphere | non-corrosive, non-explosive |
DOWNLOAD
Datasheet: Honeywell VC6013
Installation Instruction: Honeywell VC Series
SHIPPING
Delivery Options:
Delivery Method | Incoterms Term | Applicable Countries |
LCL, FCL by sea | EXW, FOB, CFR, CIF | General for all countries. |
Air courier to door | DDU, DDP | General for all countries. |
Air cargo to airport | CIF | General for all countries. |
Door to door by road | DDP | Cambodia, Laos, Myanmar, Thailand, Vietnam. (keep expanding to more countries) |
Door to door by sea | DDU, DDP | Cambodia, Indonesia, Malaysia, New Zealand, Philippines, Singapore, Thailand, United Arab Emirates, United Kingdom, United States. (keep expanding to more countries) |
LCL=Less than Container Load. FCL =Full Container Load
DDU = Delivery Duty Unpaid DDP = Delivery Duty Paid
The above shipping information is general, and changing from time to time. Confirmation with us is necessary for each order.
PAYMENT
Payment Options:
T/T (Telegraphic Transfer)
L/C (Letter of Credit)
Western Union
Alibaba Trade Assurance (Alipay)