- PRODUCT DETAIL
- DOWNLOAD
- SHIPPING
- PAYMENT
Description |
The VA-7010 Series Electric On/Off Actuators provide two-position (open/closed) control and can easily be field mounted with a threaded coupling onto VG4400 Series Forged Brass Valves. Refer to the VG4400 Series Forged Brass Valves 1/2 Through 1 in.,
A lever at the side of the actuator housing can be used to open the mounted valve manually for servicing.
Features |
♦ Low or line voltage model available
– Provides application flexibility
♦ AC stall type motor
– Ensures quiet operation
♦ Manual lever
– Allows manual position mode for servicing
♦ Flat profile design with small side clearance
– Provides mounting close to flat surfaces and saves space
♦ Actuator can be mounted after valve body is installed
– Simplifies installation in confined spaces and allows application flexibility
♦ Actuator can be rotated after mounting
– Provides easier wiring by locating the wiring conduit entry in any direction
Specification |
Product | VA-7010 Series Electric On/Off Actuator |
Action | On/Off |
Type of Motor | Synchronous Stall |
Supply Voltage (50/60 Hz) | VA-7010-8001: 24 VAC, Class 2, ±10% VA-7010-8002: 120 VAC, ±10% VA-7010-8003: 230 VAC, ±10% VA-7010-8006: 208 VAC, ±10% VA-7010-8007: 277 VAC, ±10% |
Power Consumption | 7 VA |
Minimum Force | 20.2 lb (90 N) |
Nominal Stroke | 0.12 in. (3 mm), maximum 0.2 in. (5 mm) |
Full Stroke Time On | Nominal 10 seconds |
Full Stroke Time Off | Nominal 5 seconds |
Enclosure | IP40, NEMA 1 |
Ambient Operating Condition | 35~122 deg F (2~50 deg C), non-condensing |
Ambient Storage Condition | -4~149 deg F (-20~65 deg C), non-condensing |
Electrical Connections | 18 AWG, 20 in. (508 mm) long wire leads |
Dimensions (H x W x D) | 2.9 x 2.9 x 2.6 in. (75 x 75 x 65 mm) |
Shipping Weight | 1.1 lb (0.5 kg) |
Agency Compliance | UL 873 Listed, File E27734, Guide XAPX, Plenum Rated CSA C22.2 No. 139 Certified, File LR85083, Class 3221 01 |
♦ Structure:
Detailed Images |
Inlet Outlet
♦ Packing details
Video |
DOWNLOAD
Actuator Datasheet: VA-7010 Series Electric OnOff Actuator
Valve Datasheet: VG4400 Series High-CapacityHigh-Closeoff Electric Zone Valves
SHIPPING
Delivery Options:
Delivery Method | Incoterms Term | Applicable Countries |
LCL, FCL by sea | EXW, FOB, CFR, CIF | General for all countries. |
Air courier to door | DDU, DDP | General for all countries. |
Air cargo to airport | CIF | General for all countries. |
Door to door by road | DDP | Cambodia, Laos, Myanmar, Thailand, Vietnam. (keep expanding to more countries) |
Door to door by sea | DDU, DDP | Cambodia, Indonesia, Malaysia, New Zealand, Philippines, Singapore, Thailand, United Arab Emirates, United Kingdom, United States. (keep expanding to more countries) |
LCL=Less than Container Load. FCL =Full Container Load
DDU = Delivery Duty Unpaid DDP = Delivery Duty Paid
The above shipping information is general, and changing from time to time. Confirmation with us is necessary for each order.
PAYMENT
Payment Options:
T/T (Telegraphic Transfer)
L/C (Letter of Credit)
Western Union
Alibaba Trade Assurance (Alipay)