| Material of Construction |
◊ Frame: Aluminum
◊ Sealant: Polyurethane adhesive, Hot melt adhesive
◊ Filter media: Glass filter paper
◊ Sealing gasket strip: Injection molded seamless polyurethane
| Working Environment |
◊ Maximum temperature: 80℃
◊ Maximum humidity: 80%
| Specification |
| Out dimension (W×H×D mm) | Air volume (m³/h) | Dust capacity (g) | Surface air velocity (m/s) | Initial pressure (Pa) | Final pressure (pa) | Efficiency 0.1-0.2μm |
| 320×320×96 | 500 | about 450 | 0.35 | ≤170 | 400 | Over 99.9995% |
| 610×610×69 | 700 | about 700 | 0.35 | |||
| 484×484×96 | 1000 | about 650 | 0.45 | |||
| 610×610×90 | 1200 | about 950 | 0.45 | |||
| 630×630×96 | 1500 | about 800 | 0.6 | |||
| 915×610×96 | 2000 | about 1200 | 0.6 | |||
| 1220×610×96 | 3000 | about 1600 | 0.6 |
Note: Dimension is customizable.
| Performance Chart |

| Detailed Images |


DOWNLOAD
Coming...







