Model MIT-8X Tube brushing machine is a upgraded 2nd generation product base on rotating flexible steel rod. By using a microprocessor to control VSD, the machine can change rotating speed, or automatic rotate at forward or reverse direction. Simple and efficient tube brushing can be operated by single person. It is suitable for tube diameter range 6.4~101.6mm, such as the tubes in condenser, evaporator, absorber, heat exchanger, etc. of chillers, boilers or air compressors.
Working Mechanism |
Model MIT-8X is equipped with various sizes of flexible rotating rods and brushes to suit for tubes with various inner diameters. The brushing machine’s motor drives the flexible rod rotates at high speed in the waterproof nylon tube, meanwhile supply water through the tube to the brush at end of rod. Flexible rod rotation is controlled by foot switch. When the brush rotating on the scaling on tube inner surface, loosed scaling is brushed off and brought away by water flow.
Specification |
Brushing machine unit, wheeled trolley, foot switch
Power Supply | 220V, single phase, 50/60HZ |
Power Input | 750W (1HP) |
VSD Data | 1.5KW (2HP) |
Rotating Speed | 0~1400 r/min |
Dimension | 510(L)*460(W)*980(H)mm |
Weight | 22kg |
Flexible Rods Sizes | 701 series, 702 series, 703 series, 704 series |
Nylon Brush Sizes | 6.4mm(1/4″), 7.9mm(5/16″), 9.5mm(3/8″), 11.1mm(7/16″), 12.7mm(1/2″), 14.3mm(9/16″), 15.9mm(5/8″), 17.5mm(11/16″), 19.1mm(3/4″), 20.6mm(13/16″), 22.1mm(7/8″), 23.8mm(15/16″), 25.4mm(1″), Larger sizes at request. |
How to Choose the size of flexible steel rod?
1. Select rod size base on the inner diameter of tubes to be cleaned, please refer to the table below:
2. Length of flexible rod = tube length to be cleaned + Maximum height of tube above ground + 1.5m (spare)
3. For more durable using, please choose the biggest possible flexible rod but suitable for tube size.
Series | Rod Sleeve Outer Diameter | Tube Inner Diameter | Thread | Standard Length (Meter) |
701 | 7mm | 7.9-11.1mm | Metric M4 | 3.7, 5.2, 7.6 |
702 | 10mm | 11.1-17.5mm | Metric M6 | 3.7, 5.2, 7.6, 10.7, 13.7 |
703 | 12.7mm | 15.9-25.4mm | Metric M6 | 3.7, 5.2, 7.6, 10.7, 13.7, 18.3, 22.9 |
704 | 15.9mm | 22.1-50.8mm | Metric M6 | 5.2, 7.6, 10.7, 13.7, 18.3, 22.9 |
Detailed Images |
Download
Data Sheet: MIT-8X Tube Brushing Machine
Shipping
Shipping terms
Delivery Method | Incoterms Term | Applicable Countries |
LCL, FCL by sea | EXW, FOB, CFR, CIF | General for all countries. |
Air courier to door | DDU, DDP | General for all countries. |
Air cargo to airport | CIF | General for all countries. |
Door to door by road | DDP | Cambodia, Laos, Myanmar, Thailand, Vietnam. (keep expanding to more countries) |
Door to door by sea | DDU, DDP | Cambodia, Indonesia, Malaysia, New Zealand, Philippines, Singapore, Thailand, United Arab Emirates, United Kingdom, United States. (keep expanding to more countries) |
LCL=Less than Container Load, FCL =Full Container Load.
DDU = Delivery Duty Unpaid (delivery to door or to collect from the forwarder, depend on location)
DDP = Delivery Duty Paid (delivery to door or to collect from the forwarder, depend on location)
The above shipping information is general, and changing from time to time. Confirmation with us is necessary for each order.
Payment
Payment Options
- T/T (Telegraphic Transfer)
- L/C (Letter of Credit)
- Western Union
- Alibaba Trade Assurance (AliPay)