| Description |
PHF-DD-HF series modulating pressure independent control valve (PICV) used for balacing the piping network which pipe size range from 32 to 200 mm in HVAC system. The PICV combines the functions of hydraulic balancing and modulating control in one unit. It controls the water flow and temperature automatically to save energy rationally and realize intelligent management by its intelligent module device. The PICV features with high control accuracy and strong antielectromagnetic interference capability, is especially suitable for the variable flow piping system with large load fluctuation.
| Features |
Good stability: Flow value is not influenced by pressure undulation and is not influenced by each other.
Energy-saving: It saves more 6-20% energy than traditional system.
High efficiency: Greatly shorten the debugging time and high efficiency running.
Higher temperature control precision, more comfortable than the traditional type.
| Specification |
The stem seal: four layer V type 0 type nitrile rubber seals, PTFE envelope
Stem material: stainless steel 06Cr19Ni10
Valve core: brass
Differential pressure range: 0.03-0.3Mpa
Nominal pressure (PN): 1 .6MPa
Working medium: water, fluid temperature -10~95 deg C
Valve leakage: less than 0.05% of KVs
![]() | Rated travel | 20mm | 40mm | |||||||
| Rated thrust | 1200N | 1800N | ||||||||
| Image | ![]() | ![]() | ||||||||
| Model No. | DFQ-HC | DFQ-HD | ||||||||
| Order No. | Model No. | Valve type | Size (DN) | Connection type | Bolt size | Kvs (%) | Dimensions (mm) | Max. diff. pressure (kPa) | Max. diff. pressure (kPa) | |
| L | H | |||||||||
| 14078 | PHF-DD-H32F | 2-way | 32 | Flange | 4xM16 | 4.7 | 180 | 162 | 300 | / |
| 14079 | PHF-DD-H40F | 2-way | 40 | Flange | 4xM16 | 5.5 | 200 | 162 | 300 | / |
| 14080 | PHF-DD-H50F | 2-way | 50 | Flange | 4xM16 | 8 | 230 | 164 | 250 | / |
| 14081 | PHF-DD-H65F | 2-way | 65 | Flange | 4xM16 | 12.5 | 290 | 178 | 200 | / |
| 14082 | PHF-DD-H80F | 2-way | 80 | Flange | 8xM16 | 33 | 310 | 182 | 150 | / |
| 14083 | PHF-DD-H100F | 2-way | 100 | Flange | 8xM16 | 54 | 350 | 264 | / | 150 |
| 14084 | PHF-DD-H125F | 2-way | 125 | Flange | 8xM16 | 72 | 400 | 275 | / | 100 |
| 14133 | PHF-DD-H150F | 2-way | 150 | Flange | 8xM20 | 86 | 480 | 291 | / | 100 |
| 14085 | PHF-DD-H200F | 2-way | 200 | Flange | 12xM20 | 100 | 600 | 312 | / | 80 |
| Instruction |
| This series valve can be matched with Siemens actuator. That valve stem downward running is the closing direction of the valve. Make sure the pipe is clean and without oxide and metal after welding before installation. It must be at the same point and free from shocks when connect the pipe and valve body. The flow direction should be same as the direction of the label. When the actuator is vertically installed on the valve, please avoid installing it under the valve to leave enough space for daily maintenance(like remove the actuator). Cut off the electricity to make sure there is no pressure in the water system when maintenance. | ![]() |
| DFQ-HD Series Motorized Valve Actuator |
DQF-H series motorized valve actuator is matched with 2/3-way motorized valve to adjust the medium flow.It’s widely used in central air conditioning system, heating system and other occasions to meet the user from simple single-room temperature control to complex building automatic control requirements. It can achieve the required ambient temperature,obtain a comfortable environment and save energy through flow control.
| Feature | ||||
| Easily installed Connecting rod is unnecessary Accurate valve positioning With manual operator | Terminal limit switch Forward and reverse action Synchronous motor Corrosion protection design Maintenance free | |||
| Specification | ||||
| Model No. | DFQ-HDM | DFQ-HDM-220 | DFQ-HDK | DFQ-HDK-200 |
| Type | Modulation | ON/OFF | ||
| Power | 24VAC+/-10%, 50/60 Hz | 220VAC+/-10%, 50/60 Hz | 24VAC+/-10%, 50/60 Hz | 220VAC+/-10%, 50/60 Hz |
| Power consumpion | 12W, 50Hz; 14W, 60Hz | 15W, 50Hz; 19W, 60Hz | 11W, 50Hz; 11W, 60Hz | 14.3W, 50Hz; 19W, 60Hz |
| Input signal | 0(2)~10V; 0(4)~20mA optional | 24VAC | 220VAC | |
| Signal feedback | 0(2)~10V | 24VAC | 220VAC | |
| Thrust | 1800N | |||
| Stroke | 40mm | |||
| Travel time | 240s, 50Hz; 220s, 60Hz | 250s, 50Hz; 206s, 60Hz | 260s, 50Hz; 200s, 60Hz | 260s, 50Hz; 214s, 60Hz |
| Material | Gear: formaldehyde, nylon | |||
| Lower plate ofreducer: galvanized steel | ||||
| Bracket: die-cast aluminum alloy | ||||
| Housing: flame retardant ABS engineering plastics | ||||
| Temperature litationn | Ambienttemperature: -10~ + 50 deg C | |||
| storage temperature: -40~+ 50 deg C | ||||
| Humidity | 1%~95% RH with no dew | Fluid Temperature | not more than 150 deg C | |
| Protection grade | IP54 | Weight | 0.514kg | |
| Dimensions |
![]() |
Download
Coming soon...
Shipping
Shipping terms
| Delivery Method | Incoterms Term | Applicable Countries |
| LCL, FCL by sea | EXW, FOB, CFR, CIF | General for all countries. |
| Air courier to door | DDU, DDP | General for all countries. |
| Air cargo to airport | CIF | General for all countries. |
| Door to door by road | DDP | Cambodia, Laos, Myanmar, Thailand, Vietnam. (keep expanding to more countries) |
| Door to door by sea | DDU, DDP | Cambodia, Indonesia, Malaysia, New Zealand, Philippines, Singapore, Thailand, United Arab Emirates, United Kingdom, United States. (keep expanding to more countries) |
LCL=Less than Container Load, FCL =Full Container Load.
DDU = Delivery Duty Unpaid (delivery to door or to collect from the forwarder, depend on location)
DDP = Delivery Duty Paid (delivery to door or to collect from the forwarder, depend on location)
The above shipping information is general, and changing from time to time. Confirmation with us is necessary for each order.

Payment
Payment Options
- T/T (Telegraphic Transfer)
- L/C (Letter of Credit)
- Western Union
- Alibaba Trade Assurance (AliPay)









