- PRODUCT DETAIL
- Download
- Shipping
- Payment
| Description |
The PICV is the kind of valve that will supply a specific flow according to the control signal from actuator, regardless of pressure variations in a system. It can balance the dynamic system automatically and achieve a constant flow volume. Pressure changes in water system are an adverse external disturbance to the temperature adjustment of overload area.
SPV02 series threaded electronic modulatiing pressure independent control valve consists of ball valve body, modulating electronic actuator and flow sensor, can absorbs all pressure changes and improves the control accuracy of flow and temperature in HVAC systems. The valve sizes are from DN32 to DN50. The designed max flow limit can be presetted by users to modulate the water temperature under control range.

| Features |
| ![]() |
| Specification |
| Connection | Threaded | ||||
| Rated pressure | PN16/PN25 | ||||
| Close off pressure | 600KPa | ||||
| Control precision of flow rate | ±5% | ||||
| Valve characteristic | Equal percentage | ||||
| Flow temperature | 2-80℃ | ||||
| Switching point of cooling/heating mode | 40℃ | ||||
| Default setting of water temperature | Cooling mode | 12℃ | |||
| Heating mode | 50℃ | ||||
| Control precision of water temperature | ±0.2℃ | ||||
| Sampling interval of water temperature | 20s | ||||
| Dimensions |

| Model of valve body | Size (DN) | Controllable flow range (m3/h) | L | H | G | Size of thread |
| (mm) | ||||||
| SPV03G20 | 20 | 0.5~5.0 | 95 | 114 | 3/4” | 15 |
| SPV03G25 | 25 | 1.0~10 | 105 | 119 | 1 | 17 |
| SPV03G32 | 32 | 3.0~16 | 125 | 144 | 1 1/4” | 19 |
| SPV03G40 | 40 | 5.0~25 | 125 | 144 | 1 1/2” | 19 |
| SPV03G50 | 50 | 8.0~40 | 144 | 148 | 2” | 22 |
| Actuator Data |
| Model | Rated voltage | Power consumption | Control signal | Torque | Operation time of full stroke | Max. rotating angle | IP class |
| SPA04-024E | 24VAC | 5VA(load) | 0-10VDC | 6Nm | 60s | 90°<limiter≤95° | IP54 |
Download
Coming soon...
Shipping
Shipping terms
| Delivery Method | Incoterms Term | Applicable Countries |
| LCL, FCL by sea | EXW, FOB, CFR, CIF | General for all countries. |
| Air courier to door | DDU, DDP | General for all countries. |
| Air cargo to airport | CIF | General for all countries. |
| Door to door by road | DDP | Cambodia, Laos, Myanmar, Thailand, Vietnam. (keep expanding to more countries) |
| Door to door by sea | DDU, DDP | Cambodia, Indonesia, Malaysia, New Zealand, Philippines, Singapore, Thailand, United Arab Emirates, United Kingdom, United States. (keep expanding to more countries) |
LCL=Less than Container Load, FCL =Full Container Load.
DDU = Delivery Duty Unpaid (delivery to door or to collect from the forwarder, depend on location)
DDP = Delivery Duty Paid (delivery to door or to collect from the forwarder, depend on location)
The above shipping information is general, and changing from time to time. Confirmation with us is necessary for each order.

Payment
Payment Options
- T/T (Telegraphic Transfer)
- L/C (Letter of Credit)
- Western Union
- Alibaba Trade Assurance (AliPay)






